Get Food
If you or a loved one needs food assistance – we can help.
Am I Able To Receive Assistance?
We provide a variety of shelf-stable items and based on availability, offer frozen meat, fresh fruits and vegetables, dairy products, snack items, and fresh bread/bakery items. We can’t promise to provide all of your grocery needs but what we can do, is to supplement what you do have so that you can create a balanced meal and have a little bit of flexibility in your budget to afford other necessities.
For your first visit, you will be asked to provide your income, address, and the number of household members. Your signature will be required to complete the drive-thru registration process.
To receive assistance you need to meet our income guidelines posted below, which are based on the size of your household. If your household income exceeds the guidelines, yet you still need assistance, please come see us. We are here to help!
Income Guidelines
Effective July 1, 2024 – June 30, 2025
No. of Household Members | Total Income | ||||||
Annual Income | Monthly Income | Twice-Monthly Income | Bi-Weekly Income | Weekly Income | |||
1 | $27,861 | $2,322 | $1,161 | $1,072 | $536 | ||
2 | $37,814 | $3,152 | $1,576 | $1,455 | $728 | ||
3 | $47,767 | $3,981 | $1,991 | $1,838 | $919 | ||
4 | $57,720 | $4,810 | $2,405 | $2,220 | $1,110 | ||
5 | $67,673 | $5,640 | $2,820 | $2,603 | $1,302 | ||
6 | $77,626 | $6,469 | $3,235 | $2,986 | $1,493 | ||
7 | $87,579 | $7,299 | $3,650 | $3,369 | $1,685 | ||
8 | $97,532 | $8,128 | $4,064 | $3,752 | $1,876 | ||
For each additional household member, add | +$9,953 | +$830 | +$415 | +$383 | +$192 |
These guidelines are based on 185% of the federal poverty guidelines and are effective July 1, 2024 – June 30, 2025.